<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Mortgage Rates &#187; Refinance Rates</title>
	<atom:link href="http://www.mortgagerateit.com/mortgage/refinance-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagerateit.com</link>
	<description>New Current Mortgage Rates</description>
	<lastBuildDate>Fri, 13 Feb 2009 06:48:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Refinancing In 2008</title>
		<link>http://www.mortgagerateit.com/refinancing-in-2008/</link>
		<comments>http://www.mortgagerateit.com/refinancing-in-2008/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 10:18:31 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.mortgagerateit.com/refinancing-in-2008/</guid>
		<description><![CDATA[Now that you&#8217;ve purchased your home with a possible interest rate which you did not want. However, you have done well with your payments and need to learn more how to lower your interest rates on your mortgage. You should look to refinance your property by researching refinance rates online. The best way to find [...]]]></description>
			<content:encoded><![CDATA[<p>Now that you&#8217;ve purchased your home with a possible interest rate which you did not want. However, you have done well with your payments and need to learn more how to lower your interest rates on your mortgage. You should look to refinance your property by researching <a href="http://www.refinanceguide.com/">refinance rates</a> online. The best way to find the best refinance rate is to shop around and find the best rates around and apply. Each <span style="font-weight: bold">mortgage loan lender</span> will offer you something different but importance should be the amount of years of the refinance and the interest rates. You want to cut back so its time to search for and consider refinancing your existing mortgage. I&#8217;m actually in this situation myself with the plunging marketing. Renting my home is an option because the mortgage is extremely high.</p>
<p>Find a good Refinance guide online and get the most information before making a decision. It is possible that refinancing is not a good option depending on home much left you have on your mortgage loan. Good luck!</p>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=117&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/refinancing-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Tips</title>
		<link>http://www.mortgagerateit.com/credit-card-tips/</link>
		<comments>http://www.mortgagerateit.com/credit-card-tips/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 21:36:38 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[credit card tips]]></category>

		<guid isPermaLink="false">http://www.mortgagerateit.com/credit-card-tips/</guid>
		<description><![CDATA[On the internet there are hundreds of websites that claim they offer you credit tips and all they do is offer the same regurgitated information that everyone else offers. If you are keen on improving upon your credit score then you need the right information day in and day out. Credit Card Tips change constantly [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://mortgagerateit.com/wp-content/uploads/2008/03/cash.thumbnail.jpg" alt="cash.jpg" align="left" /> On the internet there are hundreds of websites that claim they offer you <a href="http://creditcardstips.info/credit-card-tips/"><strong>credit tips</strong></a> and all they do is offer the same regurgitated information that everyone else offers. If you are keen on improving upon your credit score then you need the right information day in and day out. <a href="http://creditcardstips.info/comparing-credit-cards/"><strong>Credit Card Tips</strong></a> change constantly as the rules and guidelines change, so reading information from two years ago isn’t going to help you improve your credit score now. If you’re looking to improve your credit then you should follow the industry closely and the easy way to do that is by visiting the constantly updating credit card tips blog which you can fine by clicking below.</p>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/credit-card-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying For Credit Cards</title>
		<link>http://www.mortgagerateit.com/applying-for-credit-cards/</link>
		<comments>http://www.mortgagerateit.com/applying-for-credit-cards/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 17:59:10 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[credit score]]></category>

		<guid isPermaLink="false">http://www.mortgagerateit.com/applying-for-credit-cards/</guid>
		<description><![CDATA[Before thinking about applying for credit cards, there&#8217;s a few steps you should take so you know which cards you should apply for. Your first step should be to get a credit report. You&#8217;re entitled to one free credit report a year from each of the 3 major credit reporting agencies. Once you get your [...]]]></description>
			<content:encoded><![CDATA[<p>Before thinking about applying for <a href="http://www.totalequities.com">credit cards</a>, there&#8217;s a few steps you should take so you know which cards you should apply for.</p>
<p>Your first step should be to get a <a href="http://www.totalequities.com/creditreport.php">credit report</a>. You&#8217;re entitled to one free credit report a year from each of the 3 major credit reporting agencies. Once you get your report and credit score you can determine which cards to apply for. A credit score close to 300 means you have bad credit and should apply to a bad credit credit card. A score near 600 means you have good credit and should apply to any card you&#8217;d like.</p>
<p>For those that have bad credit, you might want to consider a <a href="http://www.totalequities.com/creditrepair.php">credit repair</a> service. Some things you can do on your own for free include, checking your report for any mistakes and reporting them to the credit reporting agency. You should also start to pay your current credit card bills on time. This is the only way to build your credit back up, which takes time but is effective.</p>
<p>If you have a credit score of 600 or better, the sky&#8217;s the limit for you. You can get a cash back credit card, or 0% interest card, or an airline credit card. It all depends on what you want. For those with less than perfect credit, should either apply for a high approval credit card, or should work on improving your credit before applying for a card.</p>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=114&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/applying-for-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Back Loans</title>
		<link>http://www.mortgagerateit.com/back-to-back-loans/</link>
		<comments>http://www.mortgagerateit.com/back-to-back-loans/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:30:02 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[Mortgage Loans]]></category>

		<guid isPermaLink="false">http://www.mortgagerateit.com/back-to-back-loans/</guid>
		<description><![CDATA[Offshore Finance &#8211; Back to Back Loans This financial loan is an effective means to use your funds for the projects you want to invest in, while reducing risk by not having to pledge assets that are not already with the bank. Whether the funds are to be used as start up capital for your [...]]]></description>
			<content:encoded><![CDATA[<h2>Offshore Finance &#8211; Back to Back Loans</h2>
<p>This financial loan is an effective means to use your funds for the projects you want to invest in, while reducing risk by not having to pledge assets that are not already with the bank.</p>
<p>Whether the funds are to be used as start up capital for your new business venture or for the purchase of fixed assets Back-to-Back loan options that meet everyone’s situation.</p>
<p><strong>To be eligible for a Back-to-Back loan you must:</strong></p>
<p>* Be an existing Customer of the bank.</p>
<p>* Have a term <a href="http://www.griffonbank.com/eng/services/deposits/">deposit account</a> with a minimum of USD10,000.00 (or the equivalent in another currency).</p>
<p>* The <a href="http://www.griffonbank.com/eng/services/backtoback/">Back-to-Back loan</a> is for 98% of the term deposit amount.</p>
<p>* The processing fee for a Back-to-Back loan starts at 0.01% of the amount borrowed.</p>
<p>* Request the Back-to-Back loan via the iBank.</p>
<p>* Normally the Bank lends at a rate 0.5% above the rate of interest received on a term deposit account.</p>
<p>If you want to take the financial loan from an <a href="http://www.griffonbank.com">offshore bank</a> this would be even better as they provide one of the lowest interest rates around.</p>
<h3>Financial offshore centers</h3>
<table border="0" cellpadding="0" width="100%">
<tr>
<td>
<ul>
<li>Anguilla</li>
<li>Antigua</li>
<li>Bahamas</li>
<li>Barbados</li>
<li>Belize</li>
<li>Virgin Islands</li>
<li>Bermuda</li>
</ul>
</td>
<td>
<ul>
<li>Cayman Islands</li>
<li>Cook Islands</li>
<li>Costa Rica</li>
<li>Channel Islands</li>
<li>Dominica</li>
<li>Grenada</li>
<li>Gibraltar</li>
</ul>
</td>
<td>
<ul>
<li>Jersey</li>
<li>Nevis</li>
<li>Panama</li>
<li>St Kitts</li>
<li>St Lucia</li>
<li>The Grenadines</li>
<li>Turks &amp; Caicos Islands</li>
</ul>
</td>
</tr>
</table>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=113&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/back-to-back-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arm Mortgage Lowered Rates</title>
		<link>http://www.mortgagerateit.com/arm-mortgage-lowered-rates/</link>
		<comments>http://www.mortgagerateit.com/arm-mortgage-lowered-rates/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 12:02:08 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[what is arm]]></category>

		<guid isPermaLink="false">http://mortgagerateit.com/?p=7</guid>
		<description><![CDATA[ARMs for Those with Bad Credit ARMs can also be very helpful for assisting those with bad credit in purchasing a home for the first time. There are a variety of loan options available today which makes it possible for even homeowners with poor credit to obtain a home loan. However, those with bad credit [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ARMs for Those with Bad Credit</strong></p>
<p>ARMs can also be very helpful for assisting those with bad credit in purchasing a home for the first time. There are a variety of loan options available today which makes it possible for even homeowners with poor credit to obtain a home loan. However, those with bad credit are usually offered these loans with unfavorable terms such as higher interest rates. Additionally, lenders may only be able to offer those with poor credit an ARM. Lenders take a significantly greater risk when they lend money to a homeowner with bad credit. As a result the lenders usually compensate for this increased risk by shackling the homeowner with less favorable such as a mortgage with an adjustable rate as opposed to a fixed rate.</p>
<p>How to explain what&#8217;s an arm?</p>
<p>An ARM is an acronym for an adjustable rate mortgage. This means the interest rate associated with the mortgage is not fixed. Instead it is tied to an index such as the prime index and may rise and drop as the associated index rises and drops. The fact that interest rate is variable scares away many homeowners from considering this option further. However, there are certain safety measures in place which protect the homeowner from rapid increases. This safety measure will be discussed in greater detail later in the article on the section on the biggest myth regarding an ARM. However, for now homeowners should simply be aware that they would not be subjected to incredibly high interest jumps during a short period of time.</p>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=7&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/arm-mortgage-lowered-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Refinance Mortgage</title>
		<link>http://www.mortgagerateit.com/cash-refinance-mortgage/</link>
		<comments>http://www.mortgagerateit.com/cash-refinance-mortgage/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 12:01:34 +0000</pubDate>
		<dc:creator>Clyde</dc:creator>
				<category><![CDATA[Refinance Rates]]></category>
		<category><![CDATA[introductory refinance rates]]></category>
		<category><![CDATA[refinancing mortgage]]></category>

		<guid isPermaLink="false">http://mortgagerateit.com/?p=6</guid>
		<description><![CDATA[Re-financing is not cheap. There are certain costs associated with re-financing. These costs are typically very similar to the closing costs associated with securing an original mortgage on a property. These costs may include application fees, loan origination fees, property taxes, appraisal fees and other miscellaneous items. These costs can be quite extensive and homeowners [...]]]></description>
			<content:encoded><![CDATA[<p>Re-financing is not cheap. There are certain costs associated with re-financing. These costs are typically very similar to the closing costs associated with securing an original mortgage on a property. These costs may include application fees, loan origination fees, property taxes, appraisal fees and other miscellaneous items. These costs can be quite extensive and homeowners may find they are often left paying more than the benefits they are going to gain from re-financing. In this type of situation the homeowner should make the decision not to re-finance because it is not a financially sound decision.</p>
<p><strong>Consider the Options</strong><br />
Homeowners have quite a few options available to them when they are considering the possibility of re-financing their home. The most significant decision is the type of loan they will choose. Fixed rate mortgages and adjustable rate mortgages (ARMs) are the two main types of mortgages the homeowners will likely encounter. Additionally there are hybrid loan options available.</p>
<p>As the name implies, a fixed rate mortgage is one in which the interest rate remains constant throughout the duration of the loan period. This is an especially favorable type of loan when the homeowner has credit which is sufficient enough to lock in a low interest rate.</p>
<p>ARMs are mortgages where the interest rate varies during the course of the loan period. The interest rate is usually tied to an index such as the prime index and is subject to rises and falls in accordance with this index. This is considered a riskier type of loan and is therefore often offered to homeowners who have less favorable credit scores.</p>
<p>Although ARMs are considered somewhat risky there is usually a certain degree of protection written into the loan agreement. This may come in the form of a clause which limits the amount the interest rate can increase, in terms of percentage points, over a fixed period of time. This can protect the homeowner from sharp increases in the interest rates which would otherwise considerably raise the amount of their monthly payments.</p>
<p>Hybrid loans are mortgages which combine a fixed element with an adjustable element. An example of this type of loan is a situation where the lender may offer a fixed interest rate for the first five years of the loan and a variable interest rate for the remainder of the loan. Lenders typically offer a lower introductory interest rate for the fixed period to make the mortgage seem more enticing.</p>
<img src="http://mortgagerateit.com/?ak_action=api_record_view&id=6&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.mortgagerateit.com/cash-refinance-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

